Find instructions for Trafford applications, including apps in the portal and
other deployed interfaces. Each guide explains prerequisites, a first task,
expected results, common problems, and where to get help.
Public guides can be read before account or application approval.
Documentation access guides contain operational details and require the
existing documentation-reader permission. They are listed here for discovery;
opening a link never grants its application or Wiki permissions.
| Application guide | Guide access | Description |
|---|---|---|
| Audiobookshelf | Public | Listen to audiobooks and podcasts and keep track of listening progress. |
| Jellyfin | Public | Watch films and TV series from the shared media library. |
| Jellyfin Keep | Public | Request that films and series be kept when the library is cleaned up. |
| Jellyfin Requests | Public | Discover films and series and request additions to the media library. |
| Moonlight | Public | Stream games from an assigned computer to a browser. |
| PodFetch | Public | Retired; use Audiobookshelf for retained podcasts. |
| Spotty | Public | Explore Spotify listening history and statistics. |
| Application guide | Guide access | Description |
|---|---|---|
| Auto | Public | Record vehicle maintenance, fuel, mileage, and expenses with LubeLogger. |
| Home Assistant | Public | View and control assigned household devices and automations. |
| Homebox | Public | Keep an inventory of household items, locations, and supporting details. |
| Homebox Companion | Public | Use photos and AI to draft household inventory records for review. |
| Immich | Public | Back up, organize, and browse photos and videos. |
| MagicMirror | Public | View shared information on a household display. |
| Maps | Public | Explore location history and journeys with Dawarich. |
| Application guide | Guide access | Description |
|---|---|---|
| Access & account | Public | Manage account details, passwords, access requests, and approvals. |
| Baserow — entrypoint needs confirmation | Public | Organize collaborative data in databases, tables, and views. |
| ChangeDetection | Public | Watch web pages and review detected changes. |
| Coder / code-server — entrypoint needs confirmation | Public | Edit project files in a browser using code-server. |
| Desktop | Public | Open assigned remote desktops and browser workspaces through Kasm. |
| GitLab | Public | Manage source code, issues, merge requests, and automated pipelines. |
| n8n | Public | Build workflows that connect applications and automate tasks. |
| Nextcloud | Public | Store, synchronize, and share files and folders. |
| Obsidian | Public | Write and organize notes in a vault. |
| Obsidian LiveSync | Public | Synchronize an assigned Obsidian vault between devices. |
| One-Time Secret | Public | Share a short secret through a link that permits one retrieval. |
| Open WebUI | Public | Chat with the AI models and tools available to your account. |
| Paperless | Public | Organize scanned documents with text recognition and searchable records. |
| Service status / Uptime Kuma | Public | Check published service availability and incident notices. |
| Wiki | Public | Find account help, application guides, and technical documentation. |
| Application guide | Guide access | Description |
|---|---|---|
| Element / Matrix | Public | Chat in Matrix rooms and direct conversations. |
| Ferdium | Public | Bring messaging and web services together in one desktop client. |
| Application guide | Guide access | Description |
|---|---|---|
| Manyfold | Public | Organize, preview, and download 3D models. |
| OctoPrint | Public | Upload print files and monitor or control an assigned 3D printer. |
| Pterodactyl | Public | Operate assigned game servers, files, consoles, and schedules. |
| Application guide | Guide access | Description |
|---|---|---|
| Domain Watchdog | Documentation access | Monitor domain registrations and expiry information. |
| Grafana | Public | Explore monitoring dashboards, metrics, and logs. |
| Harbor | Documentation access | Store and manage container images in permission-controlled projects. |
| Homepage | Public | Browse service shortcuts and shared status widgets. |
| Longhorn | Documentation access | Manage persistent storage volumes for Kubernetes workloads. |
| NetBird | Public | Connect approved devices to permitted private networks and services. |
| NetBox | Documentation access | Maintain records of devices, networks, IP addresses, and connections. |
| Nutify | Documentation access | Monitor UPS power status and history. |
| OPNsense firewalls — entrypoint needs confirmation | Documentation access | Manage site firewall rules, routing, and network services. |
| PatchMon | Documentation access | Review endpoint software packages and patch information. |
| Prometheus | Documentation access | Query time-series metrics collected from monitored services. |
| Proxmox | Documentation access | Manage virtual machines, containers, and their host resources. |
| Rancher | Documentation access | Manage Kubernetes clusters and workloads within assigned permissions. |
| TrueNAS | Documentation access | Manage shared storage, datasets, and file-sharing services. |
| Application guide | Guide access | Description |
|---|---|---|
| Alertmanager — entrypoint needs confirmation | Documentation access | Group, route, and manage monitoring alerts. |
| Authentik administration | Documentation access | Administer identity providers, sign-in flows, and application access policies. |
| Bazarr — entrypoint needs confirmation | Documentation access | Find and manage subtitles for films and TV episodes. |
| CrowdSec Manager | Documentation access | Review and manage CrowdSec security decisions. |
| ErsatzTV | Documentation access | Build scheduled TV-style channels from media libraries. |
| HarborGuard | Documentation access | Scan container images and review vulnerability findings. |
| Infisical (retired) | Documentation access | Manage application secrets and their access permissions. |
| Jellystat | Documentation access | Review Jellyfin usage and playback statistics. |
| Listenarr | Documentation access | Manage audiobook searches and acquisition. |
| MagicMirror Admin | Documentation access | Manage the shared display's modules and runtime settings. |
| NZBGet | Documentation access | Manage Usenet download jobs and their queues. |
| PostgreSQL Operator UI — entrypoint needs confirmation | Documentation access | View PostgreSQL database clusters managed by the operator. |
| Prowlarr | Documentation access | Manage search indexers used by media acquisition applications. |
| qBittorrent | Documentation access | Manage torrent downloads and their queues. |
| Radarr | Documentation access | Manage film monitoring, acquisition, and library organization. |
| Sonarr | Documentation access | Manage TV series, episode monitoring, and acquisition. |
| SuggestArr | Documentation access | Generate media recommendations and submit requests through connected services. |
| Tdarr | Documentation access | Analyze and process media files using assigned worker nodes. |
| Technitium DNS | Documentation access | Manage DNS zones, records, and resolver settings. |
| Tracearr | Documentation access | Monitor media sessions and review playback activity. |
| Vault | Documentation access | Access and manage secrets and credentials under assigned policies. |
| Vocard — inactive | Documentation access | Provide music playback in Discord through a bot and dashboard. |
| Wazuh | Documentation access | Review endpoint security events, alerts, and compliance findings. |
A guide describes supported use, not a live availability guarantee. Availability
notes and entrypoints needing confirmation are marked in the directory above. Use the
service-status guide when an application is unavailable.